Attached documents
Description
Specification | Value |
---|---|
Rated AC Output Power | 6 000 W |
Maximum Apparent Power | 6 600 VA |
European Weighted Efficiency | 97.8 % |
Maximum Efficiency | 98.4 % |
Recommended Max. PV Input Power | 9 000 Wp |
Maximum DC Input Voltage | 600 V |
MPPT Operating Voltage Range | 90–560 V DC |
Start-up DC Voltage | 100 V DC |
Max. DC Input Current per MPPT | 12.5 A |
Max. DC Short-Circuit Current | 18 A |
Number of MPPT Trackers | 2 |
Backup Function Support | Yes (BackupBox or SmartGuard) |
Communication Interfaces | RS485, built-in Wi-Fi, optional Ethernet or mobile dongle |
Nighttime Power Consumption | < 2.5 W |
Operating Temperature Range | –25 °C to +60 °C (power derating above 45 °C) |
Relative Humidity | 0 % – 100 % RH |
Maximum Operating Altitude | 4 000 m (derating above 2 000 m) |
Cooling Method | Passive (fanless) |
Protection Rating | IP65 |
Dimensions (W × D × H) | 365 × 365 × 156 mm |
Weight | approx. 12 kg |
Optimizer Support | Compatible with DC MBUS optimizers |
Grid Standards | Broad compatibility (e.g. G98, VDE-AR-N-4105, AS4777, etc.) |
Product family | M1 - 3 phase |
Max. efficiency | 98.6% |
Weight | 17 kg |
Phases | 3 phase hybrid |
Power | 6000 W |
Dimensions | 525 x 470 x 146,5 mm |
Max. input voltage | 1100 V |
Manufacturer
Huawei, as a global leader in ICT and network energy solutions, serves over 3 billion people worldwide.
With nearly 194,000 employees, the company operates in more than 170 countries and regions. Over the past decade, Huawei has invested more than USD 70 billion in development and continues to pursue customer-centric innovation, committed to enhancing the customer experience and delivering top-quality products and services.
Huawei offers leading intelligent PV solutions, backed by over 30 years of expertise in digital information technology. As the world’s largest inverter supplier from 2015 to 2021 — for six consecutive years — Huawei is committed to building efficient, smart, safe, reliable, and grid-supporting photovoltaic systems.