Attached documents
Description
Specification | Value |
---|---|
Rated AC Power | 4 000 W |
Max. Apparent Power | 4 400 VA |
European Weighted Efficiency | 97.5 % |
Max. Efficiency | 98.4 % |
Number of MPPTs | 2 |
Recommended Max. PV Power | 6 000 Wp |
Max. DC Input Voltage | 600 V |
MPPT Operating Voltage Range | 90–560 V |
Start-up DC Voltage | 100 V |
Max. Input Current per MPPT | 12.5 A |
Max. DC Short Circuit Current | 18 A |
AC Grid Voltage | 220/230/240 V (single-phase) |
Max. AC Output Current | 20 A |
Adjustable Power Factor | 0.8 inductive – 0.8 capacitive |
Total Harmonic Distortion (THD) | ≤ 3 % |
Safety Features | Arc fault protection, DC/AC protection, surge, short circuit, overheat, leakage current check |
Hybrid Mode Support | Yes |
Battery Compatibility | Yes (Smart ESS, LG RESU, etc.) |
Communication | RS485, built-in Wi-Fi, optional Ethernet or 4G dongle |
Backup Function Support | Yes (Backup Box-B0) |
Operating Temperature Range | –25 °C to +60 °C |
Relative Humidity | 0 % – 100 % |
Max. Operating Altitude | 4 000 m |
Cooling Type | Natural convection (fanless) |
Protection Rating | IP65 |
Dimensions (W × H × D) | 365 × 365 × 156 mm |
Weight | ~12 kg |
Warranty | 10 years |
Product family | L1 - single phase |
Max. efficiency | 98.4% |
Weight | 12 kg |
Phases | 1 phase |
Power | 4000 W |
Dimensions | 365 x 365 x 156 mm |
Max. input voltage | 600 V |
Manufacturer
Huawei, as a global leader in ICT and network energy solutions, serves over 3 billion people worldwide.
With nearly 194,000 employees, the company operates in more than 170 countries and regions. Over the past decade, Huawei has invested more than USD 70 billion in development and continues to pursue customer-centric innovation, committed to enhancing the customer experience and delivering top-quality products and services.
Huawei offers leading intelligent PV solutions, backed by over 30 years of expertise in digital information technology. As the world’s largest inverter supplier from 2015 to 2021 — for six consecutive years — Huawei is committed to building efficient, smart, safe, reliable, and grid-supporting photovoltaic systems.