Attached documents
Huge wholesale stock
Wide range of products | Products available from stock
Description
Property | Value |
---|---|
Nominal Power (Pmax) | 440 W |
Module Efficiency | 21.2% |
Power Tolerance | 0 ~ +5 W |
Cell Type | Monocrystalline PERC, half-cell design |
Number of Cells | 108 (6×18) |
Dimensions (L × W × H) | 1894 × 1096 × 30 mm |
Weight | 22.5 kg |
Max. System Voltage | 1500 V DC |
Temperature Coefficient (Pmax) | –0.30 %/°C |
Frame / Backsheet | Black aluminum frame / black backsheet |
Glass Type | Tempered glass, 3.2 mm, low iron, AR coating |
Connector | MC4 compatible |
Cable Length | 1200 mm on both ends |
Certifications | IEC 61215, IEC 61730, UL 61730, ISO 9001, ISO 14001, ISO 45001, TÜV SÜD |
Mechanical Load Capacity | 5400 Pa front / 2400 Pa back |
Cell type | Monocrystal |
Dimension | 1894 x 1096 x 30 mm |
Weight | 22.5 kg |
Power | 440 Wp |
Number of modules per pallet | 36 db |
Number of modules per container | 864 pcs |
Manufacturer
Risen Energy Co., Ltd. was established in 1986 and listed in 2010 as a Chinese joint-stock company. Risen Energy is a pioneer in the solar industry and is committed to the industry as an R&D expert. The rapid development of Risen Energy is due to their innovation and outstanding module efficiency. After years of efforts, it has reached a modular production capacity of 19.1 GW. The Chinese company is still ranked TOP 5 in the world on the Bloomberg Tier 1 list.