Attached documents
Description
Property | Value |
---|---|
Nominal Power (Pmax) | 420 W |
Module Efficiency | 21.02 % |
Power Tolerance | 0 – +5 W |
Cell Type | Mono PERC, MBB half-cut cells |
Number of Cells | 108 (6×18) |
Dimensions (L × W × H) | 1762 ±2 mm × 1134 ±2 mm × 30 mm ±1 mm |
Weight | 20 kg |
System Voltage (Voc) | 1500 V DC |
Temperature Coefficient (Pmax) | –0.35 %/°C |
Frame / Backsheet | Black frame, white backsheet |
Glass / Material | Tempered glass + backsheet as insulator |
Connector | Stäubli MC4‑EVO2 |
Cable Length | ±1200 mm (both poles) |
Product Warranty | 12 years |
Performance Warranty | 25 years, 0.55 %/year degradation |
Certificates / Compliance | IEC 61215, IEC 61730; UL 61215, UL 61730 |
ISO 9001, ISO 14001, ISO 45001 | |
IEC 62941, TÜV SÜD | |
Fire Safety Class | C |
Cell type | Monocrystal |
Power | 420 Wp |
Number of modules per pallet | 36 db |
Number of modules per container | 936 pcs |
Manufacturer
JA Solar Technology Co., Ltd. was founded in 2005 and has been listed as a Chinese joint-stock company since 2019.
The company operates in 135 countries and regions, offering green photovoltaic products and services. Its products are widely used in power plants, commercial and industrial solar systems, and residential applications. JA Solar plays a prominent role in the field of new energy, focusing on the production of silicon wafers, cells, and modules that serve a wide range of industry sectors.
In addition, the company is involved in the development of the photovoltaic auxiliary materials and equipment industry, as well as the various application fields of photovoltaic systems. JA Solar is currently ranked among the world’s top 3 manufacturers on the Bloomberg Tier 1 list.