Attached documents
Description
Specification | Value |
---|---|
Recommended Max. PV Power | 7 500 Wp |
Maximum Input Voltage (DC) | 1 100 V DC |
Operating Voltage Range (DC) | 140 V – 980 V DC |
Start-up Voltage (DC) | 200 V DC |
Number of MPPT Trackers | 2 |
Max. DC Current per MPPT | 13.5 A |
Max. Short-Circuit Current per MPPT | 19.5 A |
Nominal AC Power | 5 000 W |
Maximum Apparent Power | 5 500 VA |
Max. AC Output Current | 8.5 A |
European Weighted Efficiency | 97.5 % |
Maximum Efficiency | 98.4 % |
Backup Support | BackupBox‑B1 (max. 3 300 VA, 15 A) |
Safety Features | Arc fault protection, DC/AC surge and short-circuit protection, anti-islanding, leakage current monitoring, etc. |
Battery Compatibility | LUNA2000 ESS systems |
Communication | RS485, built-in Wi‑Fi / WLAN — optional 4G dongle |
Nighttime Power Consumption | < 5.5 W |
Operating Temperature Range | –25 °C … +60 °C |
Relative Humidity | 0 % – 100 % RH |
Maximum Operating Altitude | 4 000 m (derating above 2 000 m) |
Cooling Type | Passive (fanless) |
Protection Rating | IP65 |
Dimensions (W × D × H) | 525 × 470 × 146.5 mm |
Weight | ~17 kg |
Warranty Period | 10 years |
Product family | M1 - 3 phase |
Max. efficiency | 98.4% |
Weight | 17 kg |
Phases | 3 phase hybrid |
Power | 5000 W |
Dimensions | 525 x 470 x 146.5 mm |
Max. input voltage | 1100 V |
Manufacturer
Huawei, as a global leader in ICT and network energy solutions, serves over 3 billion people worldwide.
With nearly 194,000 employees, the company operates in more than 170 countries and regions. Over the past decade, Huawei has invested more than USD 70 billion in development and continues to pursue customer-centric innovation, committed to enhancing the customer experience and delivering top-quality products and services.
Huawei offers leading intelligent PV solutions, backed by over 30 years of expertise in digital information technology. As the world’s largest inverter supplier from 2015 to 2021 — for six consecutive years — Huawei is committed to building efficient, smart, safe, reliable, and grid-supporting photovoltaic systems.