Attached documents
Description
Specification | Value |
---|---|
Rated DC Power | 4 500 Wp |
Maximum Input Voltage | 1 100 V DC |
Operating DC Voltage Range | 140 V – 980 V DC |
Start-up DC Voltage | 200 V DC |
Nominal DC Input Voltage | 600 V DC |
Max. DC Current per MPPT | 13.5 A |
Max. Short-Circuit Current per MPPT (Isc) | 19.5 A |
Number of MPPT Trackers | 2 |
AC Power (Rated / Max.) | 3 000 W / 3 300 VA |
Max. AC Output Current | 5.1 A |
European Weighted Efficiency | 96.7 % |
Maximum Efficiency | 98.2 % |
BackupBox Support (Off-grid function) | BackupBox‑B1, max. 3 300 VA / 15 A |
Safety Functions | Arc fault protection, surge, short-circuit, anti-islanding, leakage, DC polarity, insulation protection |
Hybrid (Storage) Support | Compatible with Huawei LUNA2000 battery |
Operating Temperature Range | –25 °C to +60 °C (derating above 2 000 m) |
Relative Humidity | 0 % – 100 % RH |
Maximum Operating Altitude | 4 000 m |
Cooling Method | Natural convection |
IP Protection Rating | IP65 |
Nighttime Consumption | < 5.5 W |
Communication Interfaces | RS485, built-in Wi‑Fi / WLAN, optional 4G dongle |
Dimensions (W × D × H) | 525 × 470 × 146.5 mm |
Product family | M1 - 3 phase |
Max. efficiency | 98.2% |
Weight | 17 kg |
Phases | 3 phase hybrid |
Power | 3000 W |
Dimensions | 525 x 470 x 146,5 mm |
Max. input voltage | 1100 V |
Manufacturer
Huawei, as a global leader in ICT and network energy solutions, serves over 3 billion people worldwide.
With nearly 194,000 employees, the company operates in more than 170 countries and regions. Over the past decade, Huawei has invested more than USD 70 billion in development and continues to pursue customer-centric innovation, committed to enhancing the customer experience and delivering top-quality products and services.
Huawei offers leading intelligent PV solutions, backed by over 30 years of expertise in digital information technology. As the world’s largest inverter supplier from 2015 to 2021 — for six consecutive years — Huawei is committed to building efficient, smart, safe, reliable, and grid-supporting photovoltaic systems.