Attached documents
Description
Property | Value |
---|---|
Type | UMG 103-CBM (3-phase, DIN rail mountable) |
Measuring Voltage (L‑N) | Max. 277 V AC |
Measuring Voltage (L‑L) | Max. 480 V AC |
Current Input | 3 inputs via CTs (e.g. 5 A / 1 A) |
Current Measurement Range | 0.005 – 6 A RMS |
Accuracy Class | Voltage/Current: ±0.2 %; Active energy: 0.5S |
Harmonic Resolution | 1st–40th order (up to 25th for external data sources) |
Sampling Frequency | 5.4 kHz |
Memory Capacity | 4 MB Flash (~160,000 values, approx. 144 days) |
Communication | RS-485 (Modbus RTU, slave mode) |
Control Software | GridVis® supported |
Power Supply | Self-powered from measured voltage |
Power Consumption | ≤ 1.5 VA |
Dimensions (W × H × D) | 71.5 × 98 × 46 mm |
Weight | Approx. 200 g |
Protection Rating | IP20 |
Operating Temperature | –25 °C … +60 °C |
Relative Humidity | 5 % – 95 % (non-condensing) |
Max Operating Altitude | 2000 m |
Mounting | DIN rail 35 mm (Top-Hat rail), in any orientation |
Comparator Function | Two groups, 3 comparators/speed (AND/OR logic supported) |
Operating Time Counter | Built-in real-time clock and operating time counter |
THD and Min/Max Values | Measurable and recordable |
Product family | L1 - single phase |
Max. efficiency | 98.3% |
Weight | 12 kg |
Phases | 1 phase |
Power | 3000 W |
Dimensions | 365 x 365 x 156 mm |
Max. input voltage | 600 V |
Manufacturer
Huawei, as a global leader in ICT and network energy solutions, serves over 3 billion people worldwide.
With nearly 194,000 employees, the company operates in more than 170 countries and regions. Over the past decade, Huawei has invested more than USD 70 billion in development and continues to pursue customer-centric innovation, committed to enhancing the customer experience and delivering top-quality products and services.
Huawei offers leading intelligent PV solutions, backed by over 30 years of expertise in digital information technology. As the world’s largest inverter supplier from 2015 to 2021 — for six consecutive years — Huawei is committed to building efficient, smart, safe, reliable, and grid-supporting photovoltaic systems.